Income Statement and Balance Sheet
| Income statement (M€) | 1.1.–31.12.2019 | 1.1.–31.12.2018 |
|---|---|---|
| TURNOVER | 96 | 97 |
| Production for own use | 1 | 1 |
| Other operating income | 0 | 0 |
| Materials, equipment, rents of actual operations | -13 | -13 |
| Service purchases | -11 | -9 |
| Personnel expenses | -7 | -9 |
| Depreciation | -44 | -41 |
| Other expenses | -3 | -2 |
| PROFIT | 19 | 23 |
| Financing earnings | 0 | 0 |
| Financing expenses | -9 | -10 |
| PROFIT BEFORE CLOSING ENTRIES | 10 | 13 |
| Income taxes | -2 | -3 |
| PROFIT FOR THE ACCOUNTING PERIOD | 8 | 11 |
| Balance sheet (M€) | 31.12.2019 | 31.12.2018 |
| ASSETS | ||
| FIXED ASSETS | ||
| Intangible assets | 92 | 111 |
| Tangible assets | 289 | 304 |
| Investments | 5 | 5 |
| CURRENT ASSETS | ||
| Long-term receivables | 0 | 0 |
| Short-term receivables | 70 | 102 |
| Liquid asset securities | 0 | 0 |
| Cash and bank receivables | 1 | 1 |
| TOTAL | 504 | 523 |
| LIABILITIES | ||
| SHAREHOLDERS’ EQUITY | ||
| Share capital | 100 | 100 |
| Invested unrestricted equity | 204 | 204 |
| Profit from previous financial periods | 17 | 11 |
| Profit from the financial period | 8 | 11 |
| Depreciation difference | 0 | 0 |
| LIABILITIES | ||
| Long-term | 51 | 71 |
| Capital loan | 98 | 98 |
| Short-term | 25 | 27 |
| TOTAL | 504 | 523 |
